Lakes Availability
Lake One
Available
Booked
Closed
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 04 September 2026full 4 | 05 September 2026full 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 September 2026full 12 | 13 |
14 | 15 | 16 | 17 | 18 September 2026full 18 | 19 September 2026full 19 | 20 |
21 | 22 | 23 | 24 | 25 September 2026only few pegs left as at 2/9/26 25 | 26 September 2026only few pegs left as at 2/9/26 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 02 October 2026only 3 pegs left as at 2/9/26 2 | 03 October 2026full 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Lake Two
Available
Booked
Closed
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 06 September 2026pegs 1 to 6 booked for private fishing. rest of lake OPEN 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 September 2026Spring Close 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 September 2026Yorvik Angling, 075310597488 20 |
21 | 22 | 23 September 2026Wednesday Anglers 23 | 24 | 25 | 26 | 27 September 2026Hardwick A/C 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 03 October 2026Private booking 3 | 04 October 2026Clifton 4 | |||
5 | 06 October 2026Westland 6 | 7 | 8 | 9 | 10 | 11 October 2026White Horse 11 |
12 | 13 | 14 October 2026Wednesday Anglers 14 | 15 | 16 | 17 October 2026Langley 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 October 2026Sunderland 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Lake Three
Available
Booked
Closed
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 06 September 2026McCarthy 6 | |
7 | 8 | 9 | 10 | 11 | 12 September 2026Jackson Boys 12 | 13 September 2026Moorside 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 September 2026Yorvick 20 |
21 | 22 | 23 September 2026Wednesday Anglers 23 | 24 | 25 | 26 | 27 September 2026Hardwick A/C 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 04 October 2026Clifton 4 | |||
5 | 06 October 2026Westland 6 | 7 | 8 | 9 | 10 | 11 October 2026Moorside A/C 11 |
12 | 13 | 14 October 2026Wednesday Anglers 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 October 2026Sunderland 25 |
26 | 27 | 28 | 29 | 30 | 31 |
